Homes for Sale Near Photography By Kristin Enyart |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,311 | $98 |
| Two Story | $208,915 | $88 |
| Price Reduced | $153,552 | $90 |
| Pool | $187,543 | $87 |
| New Listings | $170,125 | $98 |
| Ranch | $159,104 | $91 |
| Foreclosure | $162,923 | $89 |
| Custom Built | $198,259 | $102 |
| Short Sale | $167,966 | $88 |
| Tlc | $127,622 | $94 |
| Cul De Sac | $180,485 | $103 |
| Gated | $117,180 | $52 |
| Loft | $259,551 | $99 |
| Tennis Court | $215,975 | $85 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.