Homes for Sale Near Us Post Office |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,521 | $98 |
| Two Story | $212,395 | $90 |
| Pool | $164,025 | $81 |
| New Listings | $165,261 | $90 |
| Foreclosure | $142,906 | $88 |
| Short Sale | $143,720 | $88 |
| Cul De Sac | $335,870 | $98 |
| Ranch | $152,692 | $92 |
| Price Reduced | $162,630 | $94 |
| Custom Built | $206,889 | $105 |
| Tlc | $125,975 | $83 |
| Loft | $251,483 | $85 |
| Gated | $218,225 | $84 |
| Tennis Court | $211,750 | $105 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.