Homes for Sale Near Ampm |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,006 | $98 |
| Two Story | $206,391 | $86 |
| Price Reduced | $153,469 | $90 |
| Pool | $189,163 | $86 |
| New Listings | $149,377 | $89 |
| Ranch | $155,776 | $90 |
| Foreclosure | $151,333 | $85 |
| Custom Built | $206,245 | $101 |
| Short Sale | $169,216 | $89 |
| Tlc | $127,622 | $94 |
| Cul De Sac | $180,857 | $103 |
| Gated | $109,016 | $55 |
| Loft | $277,641 | $96 |
| Tennis Court | $215,975 | $85 |
| Bank Owned | $82,450 | $63 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.