Homes for Sale Near Lots Of Luck Chinese Food Cafe |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,799 | $99 |
| Two Story | $211,235 | $88 |
| Pool | $159,248 | $79 |
| New Listings | $157,804 | $94 |
| Foreclosure | $145,510 | $87 |
| Short Sale | $146,419 | $88 |
| Ranch | $159,049 | $97 |
| Price Reduced | $161,742 | $94 |
| Cul De Sac | $359,660 | $99 |
| Custom Built | $191,443 | $103 |
| Tlc | $131,128 | $86 |
| Loft | $251,483 | $85 |
| Gated | $197,580 | $85 |
| Tennis Court | $199,000 | $108 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.