Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Single Story | $155,589 | $99 |
| Two Story | $208,497 | $87 |
| Price Reduced | $152,932 | $89 |
| Pool | $192,743 | $87 |
| New Listings | $163,795 | $94 |
| Foreclosure | $151,619 | $85 |
| Custom Built | $208,832 | $101 |
| Ranch | $167,150 | $92 |
| Short Sale | $169,591 | $90 |
| Tlc | $127,622 | $94 |
| Cul De Sac | $180,857 | $103 |
| Gated | $109,016 | $55 |
| Loft | $277,641 | $96 |
| Tennis Court | $215,975 | $85 |
| Bank Owned | $82,450 | $63 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.