Homes for Sale Near Rancho Cordova City Attorney |
| Keyword | Avg Price | Price/Sf |
| Single Story | $155,411 | $98 |
| Two Story | $210,019 | $88 |
| Price Reduced | $153,702 | $90 |
| Pool | $187,701 | $88 |
| New Listings | $258,155 | $97 |
| Ranch | $155,012 | $91 |
| Foreclosure | $168,648 | $90 |
| Custom Built | $196,981 | $101 |
| Short Sale | $175,497 | $90 |
| Tlc | $129,844 | $95 |
| Cul De Sac | $191,050 | $105 |
| Gated | $116,700 | $51 |
| Loft | $258,426 | $98 |
| Tennis Court | $215,975 | $85 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.