Homes for Sale Near Sunrise Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,886 | $99 |
| Two Story | $208,878 | $88 |
| Pool | $160,950 | $80 |
| New Listings | $157,737 | $91 |
| Foreclosure | $145,510 | $87 |
| Short Sale | $146,419 | $88 |
| Ranch | $154,980 | $94 |
| Cul De Sac | $359,660 | $99 |
| Price Reduced | $159,198 | $93 |
| Custom Built | $191,443 | $103 |
| Tlc | $131,128 | $86 |
| Loft | $251,483 | $85 |
| Gated | $197,580 | $85 |
| Tennis Court | $211,750 | $105 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.