Homes for Sale Near Gina's Taqueria |
| Keyword | Avg Price | Price/Sf |
| Single Story | $155,079 | $99 |
| Two Story | $212,277 | $89 |
| Pool | $163,179 | $81 |
| New Listings | $156,260 | $91 |
| Foreclosure | $142,906 | $88 |
| Short Sale | $143,720 | $88 |
| Ranch | $151,740 | $93 |
| Cul De Sac | $343,425 | $97 |
| Price Reduced | $166,397 | $94 |
| Custom Built | $208,097 | $105 |
| Tlc | $125,975 | $83 |
| Loft | $251,483 | $85 |
| Gated | $197,580 | $85 |
| Tennis Court | $211,750 | $105 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.