95670 Homes for Sale in Rancho Cordova, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,316 | $98 |
| Two Story | $209,528 | $89 |
| Price Reduced | $154,699 | $90 |
| Pool | $187,701 | $88 |
| New Listings | $281,118 | $100 |
| Ranch | $158,200 | $91 |
| Foreclosure | $162,350 | $88 |
| Custom Built | $196,981 | $101 |
| Short Sale | $175,497 | $90 |
| Tlc | $129,844 | $95 |
| Cul De Sac | $191,050 | $105 |
| Gated | $116,700 | $51 |
| Loft | $258,426 | $98 |
| Tennis Court | $215,975 | $85 |
| Bank Owned | $78,833 | $65 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
|
CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.