All Homes for Sale in Rancho Cordova CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $152,277 | $98 |
| Two Story | $214,925 | $90 |
| Pool | $161,625 | $81 |
| New Listings | $146,031 | $90 |
| Foreclosure | $144,430 | $90 |
| Cul De Sac | $335,870 | $98 |
| Short Sale | $145,441 | $91 |
| Ranch | $154,164 | $94 |
| Price Reduced | $178,483 | $94 |
| Custom Built | $208,698 | $104 |
| Loft | $252,257 | $84 |
| Tlc | $116,128 | $81 |
| Gated | $277,966 | $96 |
| Tennis Court | $199,000 | $108 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
|
CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.